ŠIFRA | ARTIKAL | MP CENA | |
---|---|---|---|
850 | A PAPRIKA 100g ALEVA | 289.9 | |
695 | A PAPRIKA 100g HORGOS | 271.9 | |
735 | A PAPRIKA 100G SLATKA | 105.9 | |
393 | ALU FOLIJA 30 met | 192.9 | |
239 | ALU FOLIJA 8 met | 61.9 | |
227 | AMF 680g KORNISONI | 349.9 | |
226 | AMF 680g MASLINE BEZ KOSTICE | 404.9 | |
380 | B FERRERO ROCHER 200g | 659.9 | |
367 | B MOZZART KUGLE 200g | 495.9 | |
378 | B RAFFAELO 150g | 432.9 | |
474 | BAR BONZITA VITANOVA 20g | 32.9 | |
969 | BAR NUTiGO 34g KARAMEL NUGAT BADEM | 52.9 | |
968 | BAR NUTiGO 50g BRUSNICA BADEM KIKIR | 56.9 | |
288 | BARILLA BASILICO 400G | 289.9 | |
286 | BARILLA I PESTO ALLA GENOVESE 190G | 323.9 | |
988 | BATERIJA DURACEL AA veca | 76.9 | |
989 | BATERIJA DURACEL AAA mala | 76.9 | |
615 | BELLA 2L DTG BLACK TMN 33w | 349.9 | |
614 | BELLA 2L DTG COLOR UNV 33w | 349.9 | |
622 | BELLA DET 1L SHINE JABUKA | 99.9 | |
621 | BELLA DET 1L SHINE LIMUN | 99.9 | |
508 | BELLA GLASS 750ml REFIL | 62.9 | |
471 | BELLA GLASS SaPump 750ml | 86.9 | |
197 | BELLA MAGIC 750ml cleaner | 149.9 | |
592 | BELLA OM 2L BLUE PARFIMISANI | 229.9 | |
591 | BELLA OM 2L WHITE PARFIMISANI | 229.9 | |
590 | BELLA OM 2L YELOW PARFIMISANI | 229.9 | |
203 | BELLA SHMP 1L BREZA | 109.9 | |
206 | BELLA SHMP 1L KAMILICA | 109.9 | |
200 | BELLA SHMP 1L KOPRIVA | 109.9 | |
604 | BELLA ST 1L MILK COCONUT | 104.9 | |
603 | BELLA ST 1L MILK HONEY | 104.9 | |
602 | BELLA ST 1L SHEA BUTTER | 104.9 | |
577 | BIBER MLEVENI 5gr | 18.9 | |
357 | BIBER MLEVENI C 5gr | 24.9 | |
115 | BIBLI 500g MAST SVINJSKA DOYPAK | 185.9 | |
398 | BIGGRIC 70 OVAS-LAN | 82.9 | |
379 | BIGGRIC 70 SUSAM | 82.9 | |
475 | BISKVIT 120g JAS COKOLADA | 79.9 | |
421 | BISKVIT 120g JAS JABUKA | 79.9 | |
344 | BISKVIT 35gr OLALA | 34.9 | |
301 | BOMB 80gr MENTOL | 46.9 | |
967 | BOMB 90g PENASTE ZERFER JAM | 61.9 | |
672 | BOMB KARAMELE 100gr PIONIR | 103.9 | |
277 | BOMB KROKANT 180g BADEM KIKIRIKI | 116.9 | |
665 | BOMB NEGRO 1/10 | 93.9 | |
502 | BOMB ORBIT SPEARMINT | 93.9 | |
501 | BOMB ORBIT STRONG MINT | 93.9 | |
449 | BOMB TIK TAK T37 MENTOL 18g | 57.9 | |
263 | BOMB TIK TAK T37 ORANGE 18g | 57.9 | |
68 | BRASNO T400 1kg MLIN | 55.9 | |
82 | BRASNO T400 25kg SENTELA | 1179 | |
841 | BRASNO T400 5kg MOJE BLAGO | 216.9 | |
83 | BRASNO T400 5kg SENTELA | 326.9 | |
939 | BRAVO 1.5 JAGODA | 128.9 | |
87 | BRAVO 1.5 NARANDZA | 127.9 | |
270 | BREF WC PA 2x50g PINE/LEMON | 244.9 | |
67 | BREF WC PA 3X50g PINE/LEMON | 305.9 | |
224 | BREF WC PA 50gr PINE/LEMON | 134.9 | |
281 | BRIJ.BLUE 2 plus BAG5+2 | 50.9 | |
979 | BRIJ.BLUE 3 BAG6+2 | 86.9 | |
443 | BRIJ.VENUS 2 BAG 4+2 | 51.9 | |
581 | BRIX WC FRESH CITRO | 87.9 | |
584 | BRIX WC FRESH DUO sort | 145.9 | |
586 | BRIX WC FRESH OCEAN | 87.9 | |
593 | BRIX WC FRESH PINE | 87.9 | |
647 | BURJAN 150 BUDIMSKA SLI | 209.9 | |
654 | BURJAN 150 KULEN SLI | 209.9 | |
659 | BURJAN 150 MILANO SLI | 234.9 | |
645 | BURJAN 330 MINI SUNKA | 234.9 | |
646 | BURJAN DOMACA PANCETA VAC | 1599 | |
653 | BURJAN KRANJSKA MINI VAC | 699 | |
660 | BURJAN MADJARSKA KOBASICA VAC | 409 | |
644 | BURJAN MESNATA SLANINA VAC | 1029 | |
680 | BURJAN NEMACKA SA SIROM VAC | 709 | |
643 | BURJAN SRPSKA KOBASICA VAC | 365 | |
207 | C NACIN 32g PILET.4 SIRA | 95.9 | |
209 | C NACIN 50g SPAGE.BOLONJEZE | 95.9 | |
190 | CAJ WELTON KAMILICA | 72.9 | |
189 | CAJ WELTON NANA | 72.9 | |
185 | CAJ WELTON NARAN DJUMBIR | 146.9 | |
184 | CAJ WELTON SUMSKO VOCE | 138.9 | |
666 | CAN 340 KUKURUZ SECERAC | 173.9 | |
685 | CAN 400 PASULJ CRVENI | 138.9 | |
667 | CAN 420 GRASAK | 128.9 | |
947 | CASA 0.20 L PVC | 1.4 | |
831 | CEDEVITA 200g LIMUN | 214.9 | |
830 | CEDEVITA 200g NARANDZA | 214.9 | |
612 | CHIPSY 140g CHILI REBRASTI | 161.9 | |
556 | CHIPSY 140g SLANI | 159.9 | |
718 | CHIPSY 60g SLANI | 84.9 | |
720 | CHIPSY 95g REB SLANI | 120.9 | |
719 | CHIPSY 95g REB TZATZIKI | 120.9 | |
753 | CIDER 0.33 JABUK.SOMERSBY | 132 | |
754 | CIDER0.33 KRUSK.SOMERSBY | 132 | |
383 | CIPIRIPI 100g MLECNI DESERT | 62.9 | |
384 | CIPIRIPI 150g W.ROLLS KOKOS | 146.9 | |
382 | CIPIRIPI 150g W.ROLLS LES.KIKI | 146.9 | |
387 | CIPIRIPI 80g COKO TABLA | 59.9 | |
686 | CIPIRIPI KREM 400g | 269.9 | |
512 | CIPIRIPI KREM 750g | 516.9 | |
466 | COK 225g MIKADO RIZA | 209.9 | |
764 | COK 240g BANANA CRNA | 122.9 | |
177 | COK 500g GLAZE FONDAN KAKAO | 219.9 | |
365 | COK 75g MIKADO RIZA | 94.9 | |
784 | COK BANANA 17g COKO | 11.9 | |
727 | COK BANANA 25grSTARK | 23.9 | |
568 | COK BAR 40g SUPER | 19.9 | |
567 | COK BAR 42g JETS | 20.9 | |
713 | COK BOUNTY 57g | 98.9 | |
885 | COK DESERTINA 200 CRNA | 159.9 | |
229 | COK KINDER 100g | 154.9 | |
204 | COK KINDER 150g | 223.9 | |
488 | COK KINDER 50g | 85.9 | |
228 | COK KINDER BUENO 40g | 94.9 | |
241 | COK KINDER BUENO WHITE 39g | 94.9 | |
167 | COK KINDER SURPRISE 20g W | 122.9 | |
757 | COK KIT KAT 4 FINGER | 73.9 | |
459 | COK MARS 51gr | 74.9 | |
640 | COK MENAZ 100gr STARK | 213.9 | |
848 | COK MENAZ 200gr STARK | 404.9 | |
609 | COK N.ZELJE 170g KEKS | 350.9 | |
637 | COK N.ZELJE 200g MLECNA | 369.9 | |
456 | COK N.ZELJE 85gr KEKS | 178.9 | |
589 | COK N.ZELJE 90gr MLECNA | 176.9 | |
212 | COK SNICKERS 50gr | 74.9 | |
275 | COK TOFFIFEE PRALINE 125g | 289.9 | |
564 | COK TWIX 50g | 74.9 | |
234 | COK ZA KUVANJE 1/10 | 49.9 | |
534 | COK ZA KUVANJE 200gr | 96.9 | |
664 | COLGATE 125 MAX FRESH COOL MINT | 259.9 | |
651 | COLGATE 75 CAVITY PROTECTION | 119.9 | |
670 | COLGATE 75 MAX FRESH COOL MINT | 196.9 | |
448 | COLGATE 75 TRIPLE ACTION ORIGINAL MINT | 119.9 | |
669 | COLGATE 75 WHITENING | 119.9 | |
636 | CRICKY NUTS 150 SEM.BUND.PEC.SLAN | 218.9 | |
635 | CRICKY NUTS 200 SUNCOK.PECEN.SLAN | 119.9 | |
769 | CVARCI 200g FRANCA | 309.9 | |
196 | DEO DOVE ANT M 150 CLEAN COMFORT | 329.9 | |
630 | DEO DOVE ANT W 150 GO FRESH CUCUMBER AND GREEN TEA | 329.9 | |
385 | DEO DOVE ANT W 150 ORIGINAL VITAMINE E | 329.9 | |
392 | DEO NIVEA ANT M 150 DEEP | 349.9 | |
620 | DEO NIVEA ANT M 150 FRESH ACTIVE | 349.9 | |
618 | DEO NIVEA ANT W 150 FRESH NATURAL | 349.9 | |
941 | DEO NIVEA ANT W 150 PEARL BEAUTY | 349.9 | |
616 | DEO NIVEA ANT W 150 PROTECT CARE | 349.9 | |
747 | DERMAMED TS 1L | 262.9 | |
746 | DERMAMED TS 300ml | 149.9 | |
295 | DET FAIRY 450 LIMUN | 163.9 | |
130 | DET FAIRY 900ml LIMUN | 286.9 | |
486 | DET MER 450ml LIMUN | 122.9 | |
293 | DET MER 750ml LIMUN | 182.9 | |
517 | DEZ RUM KASATO 120g | 66.9 | |
704 | DR.PAVLOVIC 100 Orig Mast za Bebe | 376.9 | |
259 | DTG ARIEL 110W TOL COLOR | 2387.9 | |
782 | DTG ARIEL 2.2L MS TECNI | 1129 | |
511 | DTG ARIEL 20W 3kg MS | 632.9 | |
510 | DTG ARIEL 67W 10kgPROFESSIONAL COLOR | 1929 | |
359 | DTG ARIEL 80W WHITE COLOR | 1989 | |
839 | DTG DUEL 100W DJURDJEVAK | 1334 | |
690 | DTG DUEL 100W JORGOVAN | 1330 | |
126 | DTG DUEL 110W SELECTION | 1249 | |
321 | DTG DUEL 2.450L UNIVERZ.SOFT LOTUS | 711.9 | |
853 | DTG DUEL 30W JORGOVAN | 483.9 | |
877 | DTG DUEL 30W SELCTION | 426.9 | |
964 | DTG DUEL 30W SOFT LOTUS | 492.9 | |
963 | DTG MERIX 100W JORGOVAN | 1479 | |
861 | DTG MERIX 30W GORSKA SVEZ | 419.9 | |
231 | DTG MERIX 30W JORGOVAN | 419.9 | |
576 | DTG MERIX 60W JORGOVAN | 1076 | |
619 | DTG ORNEL 40W GOLD.DREAM 2IN1 BOX 4KG | 629.9 | |
403 | DTG PERSIL 100W ACT.CLEAN PROF | 1882.9 | |
796 | DTG PERSIL 80W REGULAR ACT.CLEAN | 1465 | |
699 | DTG RUBEL 120W POWER FRESH | 1499 | |
787 | DZEM 600 NECTAR KAJSIJA | 279.9 | |
744 | DZEM 600 NECTAR SIPURAK | 279.9 | |
972 | EUROBLOK 80gr | 58.9 | |
844 | EURODESERT 160g BOMBONJERA | 269.9 | |
991 | EUROKREM TECNI 500g CINIJA | 349.9 | |
271 | FUZ.0.5 BLACK ICE TEA PEACH HIBISCUS | 82.9 | |
300 | FUZ.1.5 BLACK ICE TEA PEACH HIBISCUS | 144.9 | |
558 | GEL KAP 60 PERSIL POWER UNIVERSAL | 1169 | |
476 | GEL KAPSULE ARIEL 1 MS | 29.9 | |
554 | GEL KAPSULE ARIEL 28/1 TOL | 1187 | |
965 | GEL KAPSULE PERSIL DUO LS GLC | 21.9 | |
397 | GIN LONDON DRY 0.7L GMG | 589.9 | |
498 | GOT.JEL.300g CUFTE | 189.9 | |
465 | GOT.JEL.300g GULAS | 252.9 | |
431 | GOT.JEL.300g PASULJ | 189.9 | |
739 | GOT.JEL.400g CARNEX PASULJ.KOBACICA | 259.9 | |
740 | GOT.JEL.400g CARNEX PASULJ.SLANINICA | 265.9 | |
100 | GRIZ PSEN 500g MOJE BLAGO | 59.9 | |
416 | GUM BOMB 70g BOCICE | 42.9 | |
418 | GUM BOMB 70g UKUS BRESKVE | 48.9 | |
417 | GUM BOMB 70g UKUS LUBENICE | 44.9 | |
245 | GUMENE BOMB.KESICA 20gr | 15.9 | |
953 | GZT 250 NIVEA M ENERGY | 269.9 | |
954 | GZT 250 NIVEA M SPORT | 269.9 | |
955 | GZT 250 NIVEA W CREME CARE | 269.9 | |
956 | GZT 250 NIVEA W CREME SOFT | 269.9 | |
351 | GZT 750 PALMOLIVE MACADAMIA | 367.9 | |
337 | GZT 750 PALMOLIVE MILKiHONEY | 367.9 | |
347 | GZT 750 PALMOLIVE MILKiPROTEIN | 367.9 | |
751 | GZT DOVE 750ml | 499.9 | |
951 | GZT FELCE AZZURRA 650ml ARGAN | 319.9 | |
533 | GZT FELCE AZZURRA 650ml CLASICO | 319.9 | |
70 | GZT NIVEA 750ml | 454.9 | |
705 | HAJDU 100g TOPLJENI SIR ZA MAZANJE | 88.9 | |
348 | HAJDU 100g TOST LISTICI CHEDAR | 80.9 | |
349 | HAJDU 100g TOST LISTICI EMENTALER | 80.9 | |
350 | HAJDU 100g TOST LISTICI NATUR | 80.9 | |
700 | HAJDU 200g SIR DIMLJENI | 178.9 | |
828 | HELLO MULTIVITAMIN 10% 1.5L PLB | 119.9 | |
829 | HELLO NARANDZAiNEKTARINA 10% 1.5L PLB | 126.9 | |
352 | HF 350g DIMLJ.CURECI PARIZER | 119.9 | |
353 | HF 350g DIMLJ.PILECI PARIZER | 119.9 | |
97 | HLEB 450 REZANI 7 ZRNA | 102.9 | |
81 | HLEB 500 RAZENO MESANI REZANI | 94.9 | |
90 | HLEB 500 REZANI BELI | 82.9 | |
96 | HLEB 500 REZANI CRNI | 97.9 | |
98 | HLEB 500 TOST CLASSIC | 152.9 | |
91 | HLEB 500 TOST PUTERO | 167.9 | |
86 | HLEB 500 TOST SEMENKE | 167.9 | |
628 | HUMUS 200g KLASIK | 139.9 | |
427 | INSEKTICID 400ml | 212.9 | |
375 | JAJA L KLASA 10/1 63-73gr. | 145.9 | |
376 | JAJA M KLASA 10/1 53-63gr. | 133.9 | |
44 | JEST ULJE 1L DIJAMANT | 183.9 | |
51 | JEST ULJE 1L ISKON | 179.9 | |
52 | JEST ULJE 1L SUNC | 142 | |
812 | JET PAST 150g CARNEX | 117.9 | |
141 | JET PAST 150g RANCH | 64.9 | |
856 | JET PAST 50 CARNEX | 55.9 | |
857 | JET PAST 75 CARNEX | 72.9 | |
826 | JET PAST 75g SUNKA CARNEX | 72.9 | |
117 | JET PAST 75gr RANCH | 30.9 | |
202 | JET PAST 95g ARGETA JUNIOR | 95.9 | |
289 | JET PAST 95g ARGETA TUNA | 143.9 | |
291 | JET PAST 95g PIKANT | 95.9 | |
369 | JOGURT 1% 1.5kg BALANS | 234.9 | |
137 | JOGURT 1% 1kg BALANS | 159.9 | |
287 | JOGURT 115g VOCNI ZOTTIS | 40.9 | |
546 | JOGURT 2.8% 1.5kg GRANICE | 195.9 | |
484 | JOGURT 2.8% 1.75kg KRAVICA | 204.9 | |
106 | JOGURT 2.8% 180g GRANICE | 32.9 | |
163 | JOGURT 2.8% 180g KRAVICA | 35.9 | |
101 | JOGURT 2.8% 1kg GRANICE | 143.9 | |
368 | JOGURT 2.8% 1kg KRAVICA | 153.9 | |
116 | JOGURT 2.8% 1kg MLEK.PANCEVO | 124.9 | |
198 | JOGURT 3.2% 1.5kg DUKAT | 181.9 | |
892 | JOGURT 9.7%150g DUKATOS NATUR | 62.9 | |
697 | K.PALENTA 500G MOJE BLAGO | 52.9 | |
677 | K.PROJINO BRASNO 500G MOJE BLAGO | 39.9 | |
21 | KAFA 100g MINAS-PRZENA MLEVENA | 182.9 | |
22 | KAFA 200g MINAS-PRZENA MLEVENA | 359.9 | |
23 | KAFA 500g MINAS-PRZENA MLEVENA | 899.9 | |
845 | KAFA BLACK E.8gr | 28.9 | |
846 | KAFA GOLD 100g | 215.9 | |
847 | KAFA GOLD 200g | 429.9 | |
605 | KAFA GOLD 500g | 959.9 | |
674 | KAFA INSTANT 2u1 MOKATE | 11.9 | |
890 | KAFA INSTANT 3u1 MOKATE | 10.9 | |
331 | KAFA NES 2u1 CLASIC | 20.9 | |
133 | KAFA NES 3u1 CLASIC | 19.9 | |
122 | KAFA NES 3u1 STRONG | 20.9 | |
565 | KAFA NES CLAS 250g | 669.9 | |
334 | KAKAO PRAH 100gr | 89.9 | |
472 | KALYON 750 FURNITURE AND PARQUET CLEAN | 125.9 | |
469 | KALYON 750 ULTRA BLEAC.SPRING BRE. | 128.9 | |
255 | KART TACNA T3 25/1 | 89.9 | |
153 | KECAP 1L BLAGI DIJAMANT | 221.9 | |
80 | KECAP 1L BLAGI MOJE BLAGO | 139.9 | |
169 | KECAP 342g HEINZ | 167.9 | |
151 | KECAP 500g BLAGI DIJAMANT | 137.9 | |
652 | KECAP 500g PICA DIJAMANT | 149.9 | |
541 | KEKS 125 SL COKO BISKVIT BOX | 186.9 | |
279 | KEKS 130g JAS STIXI SA COKOLADOM | 141.9 | |
425 | KEKS 155g JAS VIHAREK | 83.9 | |
298 | KEKS 200g JAS AMER PECENJE | 99.9 | |
280 | KEKS 220g JAS UKUS SLADOLEDA | 77.9 | |
266 | KEKS 350g JAS MEDENJAK SA COKOL | 138.9 | |
264 | KEKS 350g JAS ZAC SA PUNJ OD VISNJE | 157.9 | |
519 | KEKS APETIT 570 BAG | 189.9 | |
525 | KEKS BEVITA 170 KLASIK BAG | 61.9 | |
540 | KEKS BEVITA 270 MLEVENA BOX | 143.9 | |
527 | KEKS BEVITA 680 KLASIK BAG | 227.9 | |
477 | KEKS DOMACICA 230g | 108.9 | |
479 | KEKS DOMACICA TART 210g Kajsija | 127.9 | |
631 | KEKS JAFFA 150gr CLASSIC | 133.9 | |
859 | KEKS JAFFA 300gr CLASSIC | 237.9 | |
482 | KEKS NOBLICE 250g | 116.9 | |
135 | KEKS PISKOTE 210gr STARK | 149.9 | |
551 | KEKS STRUDLA 240g MEDELA | 129.9 | |
768 | KEKSICI 220g CAJ.PEC.PRELIVENI COKOL | 118.9 | |
61 | KESA TREGERICA MALA | 1.5 | |
28 | KESA TREGERICA VELIKA | 3 | |
405 | KESA UKRASNA VELIKA | 76.9 | |
407 | KESA UKRASNA ZA PICE K2 | 59.9 | |
684 | KESE ZA SMECE 10/1 120L strong | 146.9 | |
294 | KESE ZA SMECE 10/1 60L | 49.9 | |
559 | KIKIRIKI 180g GUD MARINIRANI | 168.9 | |
557 | KIKIRIKI 180g GUD SLANI | 168.9 | |
404 | KOCKA GOVEDJA 22GR | 33.9 | |
124 | KOCKA PILECA 22GR | 31.9 | |
515 | KOKICE 100gr ZA MIKROTALASNU | 62.9 | |
325 | KOKOS BRASNO 100gr | 49.9 | |
676 | KOLACI 350g GOLD BISCUIT | 169.9 | |
675 | KOLACI 350g VANILICE | 182.9 | |
771 | KOLACI 75g JAFFA BROWNIE CHOCO | 78.9 | |
772 | KOLACI 77g JAFFA ORANGE CHOCO | 78.9 | |
843 | KORE 500g ZA PITU I GIBANICU | 117.9 | |
363 | KREM 350g LINOLADA GOLD | 319.9 | |
553 | KREM 400g NUTELLA FERRERO | 405.9 | |
529 | KREM 400GR | 134.9 | |
873 | KREM 700g TECNI | 199.9 | |
330 | KREM 750g NUTELLA FERRERO | 719.9 | |
733 | KREM ZA SLAG 25% 0.5L FINE DELI | 226.9 | |
580 | KREMA ZA RUKE 200gr | 184.9 | |
624 | KRPA MAGICNA | 44.9 | |
377 | KRPA TRULEX 3/1 | 58.9 | |
799 | KUC 200 KREMKO NAMAZ | 154.9 | |
805 | KUC 250 KAJMAK KATUNSKI NAMAZ | 154.9 | |
800 | KUC 250 PAPRIKA U PAVLACI SECKANA | 175.9 | |
804 | KUC SIR KRSTAS KACKAVALJ cca 350/380 | 915 | |
833 | LAK INTESA 300ml | 257.9 | |
725 | LIM 0.33 COCA COLA | 69.9 | |
462 | LIM GUARANA 250ml | 71.9 | |
781 | LIM GUARANA 500ml | 79.9 | |
928 | LIM PEPSI 0.33 | 61.9 | |
322 | LIM RED BUL 0.25 CAN | 132.9 | |
865 | LIM ULTRA ENERGY CAN 0.25 | 72.9 | |
866 | LIM ULTRA ENERGY CAN 0.50 | 82.9 | |
849 | LIMUNTUS C 10 GR | 14.9 | |
825 | LOVOROV LIST 10 gr | 79.9 | |
402 | M.PLANINE 550 PAPRIKE BELOLUCENE | 559.9 | |
361 | M.PLANINE 580 DOMACI AJVAR BLAGI | 749.9 | |
362 | M.PLANINE 580 DOMACI AJVAR LJUTI | 749.9 | |
150 | MAJONEZ 190g KLASIK DIJAMANT | 108.9 | |
671 | MAJONEZ 263g THOMY | 172.9 | |
149 | MAJONEZ 285g KLASIK DIJAMANT | 161.9 | |
174 | MAJONEZ 540g KLASIK DIJAMANT | 275.9 | |
729 | MAK 200g MLEVENI VAKUM | 159.9 | |
860 | MARAM PAP 10/1 domace | 8 | |
201 | MARAM VLAZ 120 BABY BELUX | 112.9 | |
536 | MARAM VLAZ 120 BABY GIGGLES | 149.9 | |
146 | MARAM VLAZ 120 OTOMAN | 112.9 | |
497 | MARAM VLAZ 15/1 | 18.9 | |
168 | MARAM VLAZ 70 KOSILI PL | 161.9 | |
530 | MARAM VLAZ 72 BEKUTAN | 159.9 | |
663 | MARAM VLAZ 72 CHICCO | 173.9 | |
585 | MARAM VLAZ 80 BABY POKLOPAC | 107.9 | |
145 | MARG 250 STONI DIJAMANT | 83.9 | |
649 | MARG 250 STONI VITAL | 84.9 | |
355 | MARGAR 250g DOBRO JUTRO DIJET | 95.9 | |
143 | MARGAR 250g DOBRO JUTRO MLECNI | 129.9 | |
144 | MARGAR 500g DOBRO JUTRO MLECNI | 198.9 | |
855 | MARM.DOMACA 700g KAJSIJA JABUKA | 212.9 | |
875 | MARM.DOMACA 700g MESANA | 198.9 | |
89 | MAS.ULJE 1L KOMINE MASLINE | 717.9 | |
50 | MAS.ULJE 1L MONINI EXT DEVICANSKO | 1579 | |
88 | MAS.ULJE 750 EXT.VERG.MONINI | 1279 | |
311 | MASLAC 125g 82%mm KRAVICA | 224.9 | |
889 | MASLAC 125g 82%mm PRESIDENT | 285.9 | |
712 | MED 690g BAGREMOV | 749.9 | |
687 | MED 900g CVETNI | 579.9 | |
430 | MEDENO SRCE 150g PIONIR | 115.9 | |
192 | MEGGLE 230 PAPRIKA U PAVLACI LJUTA | 176.9 | |
809 | MESNI NAREZAK 100g CARNEX | 106.9 | |
399 | MESNI NAREZAK 100gr | 48.9 | |
235 | MESNI NAREZAK 150g CARNEX | 149.9 | |
795 | MESNI NAREZAK 300g CURECI | 152.9 | |
493 | MESNI NAREZAK 300g SA SLANINICOM | 147.9 | |
222 | MILKA 80gr ALPIN | 134.9 | |
129 | MILKA 80gr HAZELNUTS | 134.9 | |
503 | MILKA 80gr NOISETE | 134.9 | |
537 | MILKA 100g ALPIN | 151.9 | |
539 | MILKA 100g NOISETTE | 151.9 | |
798 | MILKA 100g OREO | 151.9 | |
273 | MILKA 100g STRAWBERRY | 151.9 | |
516 | MILKA 100g RAISIN NUTS | 151.9 | |
854 | MILKA 270g ALPINE | 429.9 | |
832 | MILKA 270g NOISETTE | 429.9 | |
549 | MILKA 300g OREO | 429.9 | |
552 | MILKA 300g SCHOKO KEKS | 429.9 | |
792 | MILKA 300g STRAWBERY CHEESCAKE | 429.9 | |
531 | MLEKO 0.2 COKOLADNO DUKAT | 53.9 | |
415 | MLEKO 0.25 COKOLADNO GRANICE | 56.9 | |
901 | MLEKO 1.5L 2.8% DUKAT SVEZE | 179.9 | |
155 | MLEKO 1L 2.8% DUKAT UHT | 116.9 | |
483 | MLEKO 1L 2.8% GRANICE UHT | 102.9 | |
99 | MLEKO 1L 2.8% KRAVICA UHT | 129.9 | |
902 | MLEKO 1L BADEMOVO RISO | 219.9 | |
154 | MLEKO 1L COKOLADNO DUKAT CRNA | 172.9 | |
573 | MLEKO 1L JOYA SOYA+KALCIJUM | 219.9 | |
521 | MLEKO KISELO 2.8% 180g KRAVICA | 35.9 | |
164 | MLEKO KISELO 2.8% 400g KRAVICA | 75.9 | |
102 | MLEKO KISELO 3.2% 400g GRANICE | 67.9 | |
582 | MUNCHMALLOW 105g | 95.9 | |
424 | MUNCHMALLOW 210g | 183.9 | |
505 | NAP 0.2 BRESKVA FAMILY | 42.9 | |
504 | NAP 0.2 JABUKA FAMILY | 42.9 | |
579 | NAP 2L BRESKVA V.KAPI | 139.9 | |
587 | NAP 2L JABUKA V.KAPI | 139.9 | |
791 | NAP COCTA 1.5L | 107.9 | |
688 | NAP FANTA 1.5L SHOKATA | 139.9 | |
217 | NAP FANTA 2L NARANDZA | 159.9 | |
538 | NAP GOLF 1.5 ORANGE | 79.9 | |
905 | NAP KOKA KOLA 0.5L | 85.9 | |
244 | NAP KOKA KOLA 1.5L | 124.9 | |
444 | NAP KOKA KOLA 2L | 149.9 | |
852 | NAP NEXT 0.5 MULTIVITAMIN | 77.9 | |
232 | NAP NEXT 1.25L LIMUNADA | 123.9 | |
233 | NAP NEXT 1.5 VISNJA | 133.9 | |
821 | NAP PEPSI 2L | 138.9 | |
170 | NAP SCHWEEPS 1.5L BITTER LEMON | 144.9 | |
935 | NAP SCHWEEPS 1.5L TONIK | 146.9 | |
578 | NAPOLITANKE 135g KOCKA NUGAT i PLAZMA | 185.9 | |
623 | NAPOLITANKE 187g JAFFA | 103.9 | |
883 | NESQUIK 200grInstant | 289.9 | |
547 | NIVEA KREMA 150ml | 329.9 | |
550 | NIVEA KREMA 75ml | 227.9 | |
570 | NIVEA MLEKO 400ml ZA TELO | 629.9 | |
962 | NUDLE 70g GOVEDINA | 28.9 | |
926 | NUDLE 75g SPECIJAL PILETINA | 27.9 | |
994 | NUDLE 80g Mi Goreng SPAGETE | 31.9 | |
395 | OM 4 DELICATE TOUCH VIOLETA | 479.9 | |
327 | OM 4 SUMMER CHILL VIOLETA | 479.9 | |
610 | OM CHICCO 1.5L SWEET TALKUM | 575.9 | |
711 | OM DUEL 1.7L SOFT LOTUS | 389.9 | |
272 | OM DUEL 800ml SOFT LOTUS | 253.9 | |
260 | OM LENOR 1.25L SPRING | 425.9 | |
315 | OM LENOR 1.2L GOLDORCHID Parfumelle | 466.9 | |
894 | OM LENOR 1.625L HARMONY | 483.9 | |
893 | OM LENOR 1.625L SPRING | 483.9 | |
786 | OM SILAN 2.85L FRESH SKY | 511.9 | |
131 | OSVEZIV.TVRDI WC sortirano | 53.9 | |
626 | PANONIJA 400g CURECI NAREZAK | 147.9 | |
627 | PANONIJA 400g MESNI NAREZAK | 158.9 | |
335 | PANTO 100g PRSUT LOVCENSKI SLI | 276.9 | |
251 | PANTO HAMB.SLANINA VAKUM | 898 | |
250 | PANTO LOVCEN PECENICA VAKUM | 1629 | |
258 | PANTO LOVCEN SUV VRAT VAKUM | 1733 | |
918 | PARADAJZ CORBA 80g | 99.9 | |
242 | PARDON 100g KIKIRIKI | 85.9 | |
555 | PARDON 210g KIKIRIKI | 127.9 | |
819 | PARDON 40g KIKIRIKI | 33.9 | |
818 | PARDON 40g SLANI | 29.9 | |
10 | PASULJ 750g TETOVAC | 299.9 | |
698 | PAVLAKA KISELA 20% 180g GRANICE | 60.9 | |
265 | PAVLAKA KISELA 20% 180g KRAVICA | 84.9 | |
103 | PAVLAKA KISELA 20% 400g GRANICE | 123.9 | |
127 | PAVLAKA KISELA 20% 400g MLEK.PANCEVO | 138.9 | |
140 | PAVLAKA KISELA 20% 700g GRANICE | 231.9 | |
118 | PAVLAKA KISELA 20% 700g MLEK.PANCEVO | 248.9 | |
535 | PAVLAKA ZA KUV.17% 200g PRESIDENT | 149.9 | |
240 | PEC KROASAN 110g KAKAO KREM | 84.9 | |
247 | PEC POGACICA 2X40g CVARCI | 85.9 | |
243 | PEC POGACICA 2X40g HELJDA | 79.9 | |
254 | PEC POGACICA 2X40g SIR | 79.9 | |
274 | PEC SAPICA 100g PIZZA MARGARITA | 79.9 | |
560 | PECIVO 125g PUFITO RIBIZLA | 102.9 | |
597 | PECIVO 360g JABUKA | 168.9 | |
598 | PECIVO 360g MALINA | 175.9 | |
801 | PEK PAPIR 0.38*5M | 63.9 | |
896 | PEL 60X60 za KUCNE LJUBIMCE | 29.9 | |
