| Sifra | NAZIV | MP CENA |
|---|---|---|
| 850 | A PAPRIKA 100g ALEVA | 289.9 |
| 695 | A PAPRIKA 100g HORGOS | 219.9 |
| 735 | A PAPRIKA 100G SLATKA | 105.9 |
| 944 | A PAPRIKA 50g ALEVA | 158.9 |
| 393 | ALU FOLIJA 30 met | 185.9 |
| 239 | ALU FOLIJA 8 met | 61.9 |
| 227 | AMF 680g KORNISONI | 333.9 |
| 226 | AMF 680g MASLINE BEZ KOSTICE | 404.9 |
| 380 | B FERRERO ROCHER 200g T16 | 719.9 |
| 367 | -B MOZZART KUGLE 200g | 479.9 |
| 378 | B RAFFAELO 150g T15 | 459.9 |
| 814 | BADEL 0.1L PRIMA BRENDI | 112.9 |
| 842 | BADEL 1L PRIMA BRENDI | 949.9 |
| 474 | BAR BONZITA VITANOVA 20g | 32.9 |
| 968 | BAR NUTiGO 28g PISTACI MALINA IND.ORAH | 69.9 |
| 969 | BAR NUTiGO 34g KARAMEL NUGAT BADEM | 52.9 |
| 288 | BARILLA BASILICO 400G | 259.9 |
| 286 | BARILLA I PESTO ALLA GENOVESE 190G | 323.9 |
| 988 | BATERIJA DURACEL AA veca | 69.9 |
| 989 | BATERIJA DURACEL AAA mala | 69.9 |
| 615 | BELLA 2L DTG BLACK TMN 33w | 349.9 |
| 614 | BELLA 2L DTG COLOR UNV 33w | 349.9 |
| 622 | BELLA DET 1L SHINE JABUKA | 99.9 |
| 621 | BELLA DET 1L SHINE LIMUN | 99.9 |
| 508 | BELLA GLASS 750ml REFIL | 62.9 |
| 471 | BELLA GLASS SaPump 750ml | 86.9 |
| 592 | BELLA OM 2L BLUE PARFIMISANI | 229.9 |
| 591 | BELLA OM 2L WHITE PARFIMISANI | 229.9 |
| 590 | BELLA OM 2L YELOW PARFIMISANI | 229.9 |
| 248 | -BELLA OM 5L WHITE PARFIMISANI | 483.9 |
| 203 | BELLA SHMP 1L BREZA | 109.9 |
| 206 | BELLA SHMP 1L KAMILICA | 109.9 |
| 200 | BELLA SHMP 1L KOPRIVA | 109.9 |
| 604 | BELLA ST 1L MILK COCONUT | 99.9 |
| 603 | BELLA ST 1L MILK HONEY | 99.9 |
| 602 | BELLA ST 1L SHEA BUTTER | 99.9 |
| 577 | BIBER MLEVENI 5gr | 16.9 |
| 357 | BIBER MLEVENI C 5gr | 24.9 |
| 115 | BIBLI 500g MAST SVINJSKA DOYPAK | 152.9 |
| 475 | BISKVIT 120g JAS COKOLADA | 79.9 |
| 105 | BISKVIT 180g TONDI JAGODA | 124.9 |
| 104 | BISKVIT 180g TONDI KAKAO | 119.9 |
| 344 | BISKVIT 35gr OLALA | 35.9 |
| 301 | BOMB 80gr MENTOL | 46.9 |
| 967 | BOMB 90g PENASTE ZERFER JAM | 68.9 |
| 672 | BOMB KARAMELE 100gr PIONIR | 103.9 |
| 665 | BOMB NEGRO 1/10 | 93.9 |
| 502 | BOMB ORBIT SPEARMINT | 82.9 |
| 501 | BOMB ORBIT STRONG MINT | 82.9 |
| 449 | BOMB TIK TAK T37 MENTOL 18g | 55.9 |
| 263 | BOMB TIK TAK T37 ORANGE 18g | 55.9 |
| 68 | BRASNO T400 1kg MLIN | 62.9 |
| 82 | BRASNO T400 25kg SENTELA | 1135 |
| 841 | BRASNO T400 5kg MOJE BLAGO | 216.9 |
| 83 | BRASNO T400 5kg SENTELA | 326.9 |
| 270 | BREF WC PA 2x50g PINE/LEMON | 189.9 |
| 67 | BREF WC PA 3X50g PINE/LEMON | 229.9 |
| 224 | BREF WC PA 50gr PINE/LEMON | 104.9 |
| 281 | BRIJ.BLUE 2 plus BAG5+2 | 45.9 |
| 979 | BRIJ.BLUE 3 BAG6+2 | 75.9 |
| 443 | BRIJ.VENUS 2 BAG 4+2 | 48.9 |
| 581 | BRIX WC FRESH CITRO | 87.9 |
| 584 | BRIX WC FRESH DUO CITRO | 145.9 |
| 654 | BURJAN 150 KULEN SLI | 239 |
| 653 | BURJAN KRANJSKA MINI VAC | 827 |
| 660 | BURJAN MADJARSKA KOBASICA VAC | 467 |
| 644 | BURJAN MESNATA SLANINA VAC | 1086 |
| 680 | BURJAN NEMACKA SA SIROM VAC | 834 |
| 643 | BURJAN SRPSKA KOBASICA VAC | 420 |
| 207 | C NACIN 32g PILET.4 SIRA | 95.9 |
| 209 | C NACIN 50g SPAGE.BOLONJEZE | 95.9 |
| 190 | CAJ WELTON KAMILICA | 81.9 |
| 189 | CAJ WELTON NANA | 80.9 |
| 185 | CAJ WELTON NARAN DJUMBIR | 151.9 |
| 184 | CAJ WELTON SUMSKO VOCE | 151.9 |
| 947 | CASA 0.20 L PVC | 1.4 |
| 831 | CEDEVITA 200g LIMUN | 216.9 |
| 830 | CEDEVITA 200g NARANDZA | 216.9 |
| 612 | CHIPSY 140g CHILI REBRASTI | 164.9 |
| 556 | CHIPSY 140g SLANI | 164.9 |
| 718 | CHIPSY 60g SLANI | 87.9 |
| 720 | CHIPSY 95g REB SLANI | 130.9 |
| 719 | CHIPSY 95g REB TZATZIKI | 130.9 |
| 753 | CIDER 0.33 JABUK.SOMERSBY | 126.9 |
| 754 | CIDER0.33 KRUSK.SOMERSBY | 126.9 |
| 383 | CIPIRIPI 100g MLECNI DESERT | 66.9 |
| 382 | CIPIRIPI 150g W.ROLLS LES.KIKI | 146.9 |
| 384 | CIPIRIPI 150g W.ROLLS VANILA | 146.9 |
| 686 | CIPIRIPI KREM 400g | 269.9 |
| 466 | COK 225g MIKADO RIZA | 224.9 |
| 764 | COK 240g BANANA CRNA | 122.9 |
| 177 | COK 500g GLAZE FONDAN KAKAO | 224.9 |
| 727 | COK BANANA 25grSTARK | 22.9 |
| 568 | COK BAR 40g SUPER | 20.9 |
| 567 | COK BAR 42g JETS | 22.9 |
| 713 | COK BOUNTY 57g | 91.9 |
| 874 | COK DESERTINA 200 BELA | 162.9 |
| 885 | COK DESERTINA 200 CRNA | 159.9 |
| 229 | COK KINDER 100g | 165.9 |
| 204 | COK KINDER 150g | 245.9 |
| 228 | COK KINDER BUENO 40g | 99.9 |
| 241 | COK KINDER BUENO WHITE 39g | 99.9 |
| 208 | -COK KINDER JOY 20g | 129.9 |
| 167 | COK KINDER SURPRISE 20g W | 124.9 |
| 757 | COK KIT KAT 4 FINGER | 68.9 |
| 459 | COK MARS 51gr | 71.9 |
| 848 | COK MENAZ 200gr STARK | 404.9 |
| 609 | COK N.ZELJE 170g KEKS | 319.9 |
| 637 | COK N.ZELJE 200g MLECNA | 369.9 |
| 589 | COK N.ZELJE 90gr MLECNA | 176.9 |
| 212 | COK SNICKERS 50gr | 71.9 |
| 275 | COK TOFFIFEE PRALINE 125g | 319.9 |
| 564 | COK TWIX 50g | 71.9 |
| 534 | COK ZA KUVANJE 200gr | 96.9 |
| 664 | COLGATE 125 MAX FRESH COOL MINT | 264.9 |
| 651 | COLGATE 75 CAVITY PROTECTION | 119.9 |
| 670 | COLGATE 75 MAX FRESH COOL MINT | 199.9 |
| 448 | COLGATE 75 TRIPLE ACTION ORIGINAL MINT | 119.9 |
| 669 | COLGATE 75 WHITENING | 119.9 |
| 636 | CRICKY NUTS 150 SEM.BUND.PEC.SLAN | 205.9 |
| 635 | CRICKY NUTS 200 SUNCOK.PECEN.SLAN | 112.9 |
| 769 | CVARCI 200g | 309.9 |
| 862 | DELIZZIA 300 GRCKI SNEK MIX | 212.9 |
| 717 | DELIZZIA 80 GRCKI SNEK MIX | 70.9 |
| 715 | DELIZZIA GRISS 70 KIKIRIKI SUSAM | 56.9 |
| 716 | DELIZZIA GRISS 70 SUNKA SIR | 56.9 |
| 816 | DEO BOROTALCO W 150 ORIGINAL | 377.9 |
| 817 | DEO BOROTALCO W 50 ORIGINAL | 377.9 |
| 196 | DEO DOVE M 150 CLEAN COMFORT | 264.9 |
| 385 | DEO DOVE W 150 ORIGINAL VITAMINE E | 264.9 |
| 392 | DEO NIVEA M 150 INVISI.B/W | 283.9 |
| 941 | DEO NIVEA W 150 PEARL BEAUTY | 283.9 |
| 616 | DEO NIVEA W 150 PROTECT CARE | 283.9 |
| 921 | DEO STR8 M 150 ORIGINAL | 247.9 |
| 295 | DET FAIRY 450 LIMUN | 163.9 |
| 130 | DET FAIRY 900ml LIMUN | 269.9 |
| 486 | DET MER 450ml LIMUN | 102.9 |
| 293 | DET MER 750ml LIMUN | 149.9 |
| 517 | DEZ RUM KASATO 120g | 66.9 |
| 945 | DOD 50g ZA GULAS | 109.9 |
| 946 | DOD 90g ZA RIBLJU CORBU | 129.9 |
| 360 | DOK 60g BELGIJSKA COKOLADA | 66.9 |
| 359 | DOK 60g MALINA VANILA | 66.9 |
| 704 | DR.PAVLOVIC 100 Orig Mast za Bebe | 376.9 |
| 974 | DTG 100w/9 DUEL+GRATIS GEL TECNI 855 | 1295 |
| 215 | DTG 110W/8.25 MERIX+GRAT SILAN | 1379 |
| 216 | DTG 110W/8.25 PERSIL+GRAT SILAN | 1779 |
| 782 | DTG ARIEL 1.8L MS TECNI | 1085 |
| 511 | DTG ARIEL 20W 3kg MS | 659.9 |
| 510 | DTG ARIEL 67W 10kgPROFESSIONAL COLOR | 1629 |
| 839 | DTG DUEL 100W DJURDJEVAK | 1295 |
| 690 | DTG DUEL 100W JORGOVAN | 1295 |
| 193 | DTG DUEL 110W FRESH LIMITED EDITION | 933.9 |
| 126 | DTG DUEL 110W SELECTION | 1159 |
| 321 | DTG DUEL 2.450L UNIVERZ.SOFT LOTUS | 629.9 |
| 853 | DTG DUEL 30W JORGOVAN | 483.9 |
| 877 | DTG DUEL 30W SELCTION | 376.9 |
| 964 | DTG DUEL 30W SOFT LOTUS | 479.9 |
| 963 | DTG MERIX 100W JORGOVAN | 1299 |
| 861 | DTG MERIX 30W GORSKA SVEZ | 396.9 |
| 231 | DTG MERIX 30W JORGOVAN | 396.9 |
| 619 | DTG ORNEL 40W GOLD.DREAM 2IN1 BOX 4KG | 629.9 |
| 403 | DTG PERSIL 100W ACT.CLEAN PROF 7.5kg | 1479 |
| 796 | DTG PERSIL 80W REGULAR ACT.CLEAN | 1434 |
| 787 | DZEM 600 NECTAR KAJSIJA | 294.9 |
| 744 | DZEM 600 NECTAR SIPURAK | 294.9 |
| 891 | ELEPHANT 80g PERECE SA SUSAMOM | 75.9 |
| 972 | EUROBLOK 80gr | 59.9 |
| 844 | EURODESERT 160g BOMBONJERA | 279.9 |
| 991 | EUROKREM TECNI 500g CINIJA | 349.9 |
| 271 | FUZ.0.5 BLACK ICE TEA PEACH HIBISCUS | 81.9 |
| 300 | FUZ.1.5 BLACK ICE TEA PEACH HIBISCUS | 144.9 |
| 869 | GAVRILOVIC 350 ALPSKA | 288.9 |
| 940 | GEL DISC PERSIL 4u1 UNI.DEEP CL.32/528G | 739.9 |
| 965 | GEL KAP 1 PERSIL POWER UNIVERSAL 60 | 19.5 |
| 476 | GEL KAPSULE ARIEL 1 MS | 24.9 |
| 554 | GEL KAPSULE ARIEL 33 MS | 1089 |
| 397 | GIN LONDON DRY 0.7L GMG | 589.9 |
| 498 | GOT.JEL.300g CUFTE | 178.9 |
| 465 | GOT.JEL.300g GULAS | 239.9 |
| 740 | GOT.JEL.400g CARNEX PASULJ.SLANINICA | 269.9 |
| 100 | GRIZ PSEN 500g MOJE BLAGO | 59.9 |
| 416 | GUM BOMB 70g BOCICE | 42.9 |
| 418 | GUM BOMB 70g UKUS BRESKVE | 48.9 |
| 417 | GUM BOMB 70g UKUS LUBENICE | 44.9 |
| 245 | GUMENE BOMB.KESICA 20gr | 15.9 |
| 954 | GZT 250 NIVEA M ACTIV CLEAN | 229.9 |
| 953 | GZT 250 NIVEA M PURE IMPACT | 229.9 |
| 337 | GZT 750 PALMOLIVE MILKiHONEY | 345.9 |
| 347 | GZT 750 PALMOLIVE MILKiPROTEIN | 345.9 |
| 751 | GZT DOVE 750ml | 415.9 |
| 70 | GZT NIVEA 750ml | 415.9 |
| 705 | -HAJDU 100g TOPLJENI SIR ZA MAZANJE | 88.9 |
| 348 | -HAJDU 100g TOST LISTICI CHEDAR | 80.9 |
| 349 | -HAJDU 100g TOST LISTICI EMENTALER | 80.9 |
| 350 | -HAJDU 100g TOST LISTICI NATUR | 80.9 |
| 700 | HAJDU 200g SIR DIMLJENI | 178.9 |
| 828 | HELLO MULTIVITAMIN 10% 1.5L PLB | 119.9 |
| 829 | -HELLO NARANDZAiNEKTARINA 10% 1.5L PLB | 119.9 |
| 352 | HF 350g DIMLJ.CURECI PARIZER | 119.9 |
| 353 | HF 350g DIMLJ.PILECI PARIZER | 119.9 |
| 78 | HLEB 300 PREMIUM | 173.9 |
| 79 | HLEB 450 DVOPEK BELI | 199.9 |
| 97 | HLEB 450 REZANI 7 ZRNA | 109.9 |
| 81 | HLEB 500 RAZENO MESANI REZANI | 101.9 |
| 90 | HLEB 500 REZANI BELI | 59.9 |
| 96 | HLEB 500 REZANI CRNI | 106.9 |
| 98 | HLEB 500 TOST CLASSIC | 157.9 |
| 91 | HLEB 500 TOST PUTERO | 119.9 |
| 86 | HLEB 500 TOST SEMENKE | 172.9 |
| 628 | HUMUS 200g KLASIK | 131.9 |
| 427 | INSEKTICID 400ml | 215.9 |
| 375 | JAJA L KLASA 10/1 63-73gr. | 176.9 |
| 376 | JAJA M KLASA 10/1 53-63gr. | 164.9 |
| 386 | JAJA S KLASA 10/1 do 53g | 99.9 |
| 44 | JEST ULJE 1L DIJAMANT | 187.9 |
| 51 | JEST ULJE 1L ISKON | 176.9 |
| 52 | JEST ULJE 1L SUNC | 142 |
| 43 | JEST ULJE 1L VITAL | 150 |
| 812 | JET PAST 150g CARNEX | 119.9 |
| 856 | JET PAST 50 CARNEX | 55.9 |
| 857 | JET PAST 75 CARNEX | 73.9 |
| 826 | JET PAST 75g SUNKA CARNEX | 74.9 |
| 117 | JET PAST 75gr RANCH | 30.9 |
| 202 | JET PAST 95g ARGETA JUNIOR | 93.9 |
| 289 | JET PAST 95g ARGETA TUNA | 143.9 |
| 291 | JET PAST 95g PIKANT | 95.9 |
| 369 | JOGURT 1% 1.5kg BALANS | 184.9 |
| 137 | JOGURT 1% 1kg BALANS | 159.9 |
| 287 | JOGURT 115g VOCNI ZOTTIS | 38.9 |
| 198 | JOGURT 2.8% 1.5kg DUKAT | 181.9 |
| 546 | JOGURT 2.8% 1.5kg GRANICE | 184.9 |
| 134 | JOGURT 2.8% 1.5kg KRAVICA | 188.9 |
| 484 | -JOGURT 2.8% 1.75kg KRAVICA | 198.9 |
| 106 | JOGURT 2.8% 180g GRANICE | 31.9 |
| 163 | JOGURT 2.8% 180g KRAVICA | 35.9 |
| 101 | JOGURT 2.8% 1kg GRANICE | 122.9 |
| 368 | JOGURT 2.8% 1kg KRAVICA | 153.9 |
| 116 | JOGURT 2.8% 1kg MLEK.PANCEVO | 124.9 |
| 971 | JOGURT 2.8%1.5kg KRAVICA GUSTI | 208.9 |
| 892 | JOGURT 9.7%150g DUKATOS NATUR | 62.9 |
| 697 | K.PALENTA 500G MOJE BLAGO | 55.9 |
| 677 | K.PROJINO BRASNO 500G MOJE BLAGO | 40.9 |
| 21 | KAFA 100g MINAS-PRZENA MLEVENA | 182.9 |
| 22 | KAFA 200g MINAS-PRZENA MLEVENA | 359.9 |
| 23 | KAFA 500g MINAS-PRZENA MLEVENA | 899.9 |
| 845 | KAFA BLACK E.8gr | 27.9 |
| 561 | KAFA BONITO 100g | 212.9 |
| 562 | KAFA BONITO 200g | 425.9 |
| 846 | KAFA GOLD 100g | 215.9 |
| 847 | KAFA GOLD 200g | 429.9 |
| 605 | KAFA GOLD 500g | 959.9 |
| 674 | KAFA INSTANT 2u1 MOKATE | 11.9 |
| 890 | KAFA INSTANT 3u1 MOKATE | 11.9 |
| 331 | KAFA NES 2u1 CLASIC | 19.9 |
| 133 | KAFA NES 3u1 CLASIC | 18.9 |
| 122 | KAFA NES 3u1 STRONG | 20.9 |
| 565 | KAFA NES CLAS 250g | 725.9 |
| 334 | KAKAO PRAH 100gr | 72.9 |
| 255 | KART TACNA T3 25/1 | 89.9 |
| 153 | KECAP 1L BLAGI DIJAMANT | 205.9 |
| 80 | KECAP 1L BLAGI MOJE BLAGO | 139.9 |
| 169 | KECAP 342g HEINZ | 149.9 |
| 151 | KECAP 500g BLAGI DIJAMANT | 126.9 |
| 279 | KEKS 130g JAS STIXI SA COKOLADOM | 154.9 |
| 425 | KEKS 155g JAS VIHAREK | 92.9 |
| 298 | KEKS 200g JAS AMER PECENJE | 107.9 |
| 280 | KEKS 220g JAS UKUS SLADOLEDA | 84.9 |
| 519 | KEKS APETIT 570 BAG | 166.9 |
| 477 | KEKS DOMACICA 230g | 108.9 |
| 479 | KEKS DOMACICA TART 210g Kajsija | 127.9 |
| 631 | KEKS JAFFA 150gr CLASSIC | 133.9 |
| 859 | KEKS JAFFA 300gr CLASSIC | 237.9 |
| 308 | KEKS MLEVENI 2kg PLAZMA | 1599 |
| 601 | KEKS MLEVENI 300grPLAZMA | 305.9 |
| 374 | KEKS MLEVENI 300grPOSNI PLAZMA | 315.9 |
| 929 | -KEKS MLEVENI 480grPLAZMA | 465.9 |
| 482 | KEKS NOBLICE 250g | 111.9 |
| 135 | KEKS PISKOTE 210gr STARK | 168.9 |
| 461 | KEKS PLAZMA 150gr POSNA | 165.9 |
| 650 | KEKS PLAZMA 150gr.BAMBI | 158.9 |
| 583 | KEKS PLAZMA 300GR | 299.9 |
| 400 | KEKS PLAZMA 300gr POSNA | 315.9 |
| 401 | -KEKS PLAZMA 400gr | 384.9 |
| 600 | -KEKS PLAZMA 800gr | 719.9 |
| 551 | KEKS STRUDLA 240g MEDELA | 126.9 |
| 473 | KEKS WELNES 210g COKOLADA | 152.9 |
| 457 | KEKS WELNES 210g SUV.GROZDJE | 134.9 |
| 194 | KEKS ZLATNI PEK 630g | 232.9 |
| 768 | KEKSICI 220g CAJ.PEC.PRELIVENI COKOL | 109.9 |
| 61 | KESA TREGERICA MALA | 1.5 |
| 28 | KESA TREGERICA VELIKA | 3 |
| 407 | KESA UKRASNA K2 ZA PICE VECA | 59.9 |
| 871 | KESA UKRASNA K3 MANJA | 58.9 |
| 405 | KESA UKRASNA K4 VELIKA | 76.9 |
| 684 | KESE ZA SMECE 10/1 120L strong | 146.9 |
| 294 | KESE ZA SMECE 10/1 60L | 49.9 |
| 92 | KIFLA SENDVIC REZANA 135g | 61.9 |
| 559 | KIKIRIKI 180g GUD MARINIRANI | 178.9 |
| 557 | KIKIRIKI 180g GUD SLANI | 168.9 |
| 973 | KINDER PINGUI 30g | 89.9 |
| 404 | KOCKA GOVEDJA 22GR | 33.9 |
| 124 | KOCKA PILECA 22GR | 31.9 |
| 515 | KOKICE 100gr ZA MIKROTALASNU | 62.9 |
| 325 | KOKOS BRASNO 100gr | 49.9 |
| 676 | KOLACI 350g GOLD BISCUIT | 169.9 |
| 771 | KOLACI 75g JAFFA BROWNIE CHOCO | 78.9 |
| 772 | KOLACI 77g JAFFA ORANGE CHOCO | 78.9 |
| 843 | KORE 500g ZA PITU I GIBANICU | 109.9 |
| 363 | KREM 350g LINOLADA GOLD | 319.9 |
| 873 | KREM 700g TECNI | 199.9 |
| 330 | KREM 750g NUTELLA FERRERO | 729.9 |
| 733 | KREM ZA SLAG 25% 0.5L FINE DELI | 226.9 |
| 978 | KROASAN 7DAYS 60g MID COCOA | 73.9 |
| 977 | KROASAN 7DAYS 80g MAX COCOA | 96.9 |
| 624 | KRPA MAGICNA | 44.9 |
| 377 | KRPA TRULEX 3/1 | 58.9 |
| 833 | LAK INTESA 300ml | 226.9 |
| 692 | LANDESSA 230 CAPUCINO | 132.9 |
| 699 | LANDESSA 230 LATE MAKIATO | 132.9 |
| 725 | LIM 0.33 COCA COLA | 69.9 |
| 952 | LIM 0.33 COCA COLA ZERO | 59.9 |
| 462 | LIM GUARANA 250ml | 65.9 |
| 781 | LIM GUARANA 500ml | 78.9 |
| 928 | LIM PEPSI 0.33 | 62.9 |
| 322 | LIM RED BUL 0.25 CAN | 129.9 |
| 865 | LIM ULTRA ENERGY CAN 0.25 | 72.9 |
| 866 | LIM ULTRA ENERGY CAN 0.50 | 79.9 |
| 849 | LIMUNTUS C 10 GR | 14.9 |
| 514 | LISTERINE 500 COOL MINT | 389.9 |
| 825 | LOVOROV LIST 10 gr | 79.9 |
| 402 | M.PLANINE 550 PAPRIKE BELOLUCENE | 559.9 |
| 361 | M.PLANINE 580 DOMACI AJVAR BLAGI | 764.9 |
| 362 | M.PLANINE 580 DOMACI AJVAR LJUTI | 764.9 |
| 150 | MAJONEZ 190g KLASIK DIJAMANT | 103.9 |
| 671 | MAJONEZ 263g THOMY | 172.9 |
| 149 | MAJONEZ 285g KLASIK DIJAMANT | 153.9 |
| 174 | MAJONEZ 540g KLASIK DIJAMANT | 275.9 |
| 729 | MAK 200g MLEVENI VAKUM | 159.9 |
| 863 | MAMAS PIZZA 400g ANALOG | 233.9 |
| 864 | MAMAS TOAST 400g ANALOG | 233.9 |
| 860 | MARAM PAP 10/1 domace | 8 |
| 201 | MARAM VLAZ 120 BABY BELUX | 112.9 |
| 536 | MARAM VLAZ 120 BABY GIGGLES | 149.9 |
| 146 | MARAM VLAZ 120 OTOMAN | 112.9 |
| 497 | MARAM VLAZ 15/1 | 18.9 |
| 168 | MARAM VLAZ 70 KOSILI PL | 161.9 |
| 530 | MARAM VLAZ 72 BEKUTAN | 167 |
| 585 | -MARAM VLAZ 80 BABY POKLOPAC | 107.9 |
| 145 | MARG 250 STONI DIJAMANT | 83.9 |
| 649 | MARG 250 STONI VITAL | 84.9 |
| 143 | MARGAR 250g DOBRO JUTRO MLECNI | 129.9 |
| 144 | MARGAR 500g DOBRO JUTRO MLECNI | 198.9 |
| 89 | MAS.ULJE 1L KOMINE MASLINE | 648.9 |
| 50 | MAS.ULJE 1L MONINI EXT DEVICANSKO | 1085 |
| 88 | -MAS.ULJE 750 EXT.VERG.MONINI | 1279 |
| 311 | MASLAC 125g 82%mm KRAVICA | 224.9 |
| 889 | MASLAC 125g 82%mm PRESIDENT | 285.9 |
| 712 | MED 690g BAGREMOV | 997.9 |
| 687 | MED 900g CVETNI | 633.9 |
| 430 | MEDENO SRCE 150g PIONIR | 121.9 |
| 192 | MEGGLE 230 PAPRIKA U PAVLACI LJUTA | 176.9 |
| 809 | MESNI NAREZAK 100g CARNEX | 109.9 |
| 235 | MESNI NAREZAK 150g CARNEX | 149.9 |
| 222 | MILKA 80gr ALPIN | 134.9 |
| 129 | MILKA 80gr HAZELNUTS | 134.9 |
| 503 | MILKA 80gr NOISETE | 134.9 |
| 854 | MILKA 270g ALPINE | 429.9 |
| 832 | MILKA 270g NOISETTE | 429.9 |
| 549 | MILKA 300g OREO | 429.9 |
| 552 | MILKA 300g SCHOKO KEKS | 429.9 |
| 792 | MILKA 300g STRAWBERY CHEESCAKE | 429.9 |
| 531 | MLEKO 0.2 COKOLADNO DUKAT | 53.9 |
| 415 | MLEKO 0.25 COKOLADNO GRANICE | 56.9 |
| 230 | MLEKO 0.25 COKOLADNO KRAVICA | 57.9 |
| 901 | MLEKO 1.5L 2.8% DUKAT SVEZE | 179.9 |
| 811 | MLEKO 1.5L 2.8% KRAVICA UHT | 179.9 |
| 155 | MLEKO 1L 2.8% DUKAT UHT | 109.9 |
| 483 | MLEKO 1L 2.8% GRANICE UHT | 102.9 |
| 99 | MLEKO 1L 2.8% KRAVICA UHT | 116.9 |
| 154 | MLEKO 1L COKOLADNO DUKAT CRNA | 172.9 |
| 573 | MLEKO 1L JOYA SOYA+KALCIJUM | 219.9 |
| 521 | MLEKO KISELO 2.8% 180g KRAVICA | 35.9 |
| 164 | MLEKO KISELO 2.8% 400g KRAVICA | 71.9 |
| 102 | MLEKO KISELO 3.2% 400g GRANICE | 59.9 |
| 582 | MUNCHMALLOW 105g | 97.9 |
| 424 | MUNCHMALLOW 210g | 186.9 |
| 505 | NAP 0.2 BRESKVA FAMILY | 42.9 |
| 504 | NAP 0.2 JABUKA FAMILY | 42.9 |
| 579 | NAP 2L BRESKVA V.KAPI | 132.9 |
| 587 | NAP 2L JABUKA V.KAPI | 134.9 |
| 791 | NAP COCTA 1.5L | 107.9 |
| 304 | NAP FANTA 1.5L NARANDZA | 143.9 |
| 688 | NAP FANTA 1.5L SHOKATA | 139.9 |
| 217 | NAP FANTA 2L NARANDZA | 162.9 |
| 538 | NAP GOLF 1.5 ORANGE | 73.9 |
| 905 | NAP KOKA KOLA 0.5L | 82.9 |
| 244 | NAP KOKA KOLA 1.5L | 137.9 |
| 303 | NAP KOKA KOLA 1.5L ZERO | 139.9 |
| 307 | NAP KOKA KOLA 1L | 109.9 |
| 444 | NAP KOKA KOLA 2L | 159.9 |
| 232 | NAP NEXT 1.25L LIMUNADA | 123.9 |
| 233 | -NAP NEXT 1.5 VISNJA | 139.9 |
| 179 | NAP PEPSI 1.5L | 89.9 |
| 821 | NAP PEPSI 2L | 114.9 |
| 170 | NAP SCHWEEPS 1.5L BITTER LEMON | 134.9 |
| 935 | NAP SCHWEEPS 1L TONIK | 79.9 |
| 578 | NAPOLITANKE 135g KOCKA NUGAT i PLAZMA | 185.9 |
| 981 | NAPOLITANKE 187g JAFFA CREME | 103.9 |
| 623 | NAPOLITANKE 187g JAFFA SLAG | 103.9 |
| 883 | NESQUIK 200grInstant | 289.9 |
| 547 | NIVEA KREMA 150ml | 289.9 |
| 550 | NIVEA KREMA 75ml | 204.9 |
| 962 | NUDLE 70g GOVEDINA | 28.9 |
| 926 | NUDLE 75g SPECIJAL PILETINA | 27.9 |
| 994 | NUDLE 80g Mi Goreng SPAGETE | 31.9 |
| 395 | OM 4 DELICATE TOUCH VIOLETA | 479.9 |
| 881 | OM COCOLINO 1.45L BLUE SPLASH | 384.9 |
| 993 | OM DUEL 1.6L LIKE A DIAMOND | 359.9 |
| 711 | OM DUEL 1.7L SOFT LOTUS | 359.9 |
| 272 | OM DUEL 800ml SOFT LOTUS | 236.9 |
| 315 | OM LENOR 1.2L GOLDORCHID Parfumelle | 469.9 |
| 894 | OM LENOR 1.491 HARMONY | 497.9 |
| 893 | OM LENOR 1.491 SPRING | 476.9 |
| 882 | OM SEMANA 1.5L EXT.FRESH BRIGHT SKY | 459.9 |
| 786 | OM SILAN 2.85L FRESH SKY | 541.9 |
| 627 | PANONIJA 400g MESNI NAREZAK | 166.9 |
| 335 | PANTO 100g PRSUT LOVCENSKI SLI | 276.9 |
| 251 | PANTO HAMB.SLANINA VAKUM | 898 |
| 918 | PARADAJZ CORBA 80g | 103.9 |
| 242 | PARDON 100g KIKIRIKI | 85.9 |
| 555 | PARDON 210g KIKIRIKI | 129.9 |
| 819 | PARDON 40g KIKIRIKI | 34.9 |
| 818 | PARDON 40g SLANI | 30.9 |
| 10 | PASULJ 750g TETOVAC | 269.9 |
| 698 | PAVLAKA KISELA 20% 180g GRANICE | 68.9 |
| 265 | PAVLAKA KISELA 20% 180g KRAVICA | 82.9 |
| 103 | PAVLAKA KISELA 20% 400g GRANICE | 139.9 |
| 924 | PAVLAKA KISELA 20% 400g KRAVICA | 163.9 |
| 127 | PAVLAKA KISELA 20% 400g MLEK.PANCEVO | 138.9 |
| 140 | PAVLAKA KISELA 20% 700g GRANICE | 263.9 |
| 118 | PAVLAKA KISELA 20% 700g MLEK.PANCEVO | 248.9 |
| 535 | PAVLAKA ZA KUV.17% 200g PRESIDENT | 149.9 |
| 560 | PECIVO 125g PUFITO RIBIZLA | 102.9 |
| 598 | PECIVO 360g MALINA | 184.9 |
| 801 | PEK PAPIR 0.38*5M | 63.9 |
| 896 | PEL 60X60 za KUCNE LJUBIMCE | 29.9 |
| 518 | PEL FLUFSAN L od70kg | 74.9 |
| 976 | PEL FLUFSAN M do70kg | 57.9 |
